
Model | HUAWEI Mate 40 Pro (8GB+512GB) |
Version | - |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | ✓ |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | EMUI 11 (Based on Android 10) |
CPU | HUAWEI Kirin 9000 Octa-Core (Octa-core, 1 x Cortex-A77@3.13 GHz + 3 x Cortex-A77@2.54 GHz + 4 x Cortex-A55@2.05 GHz) |
GPU | 24-core Mali-G78 |
RAM memory | 8GB RAM |
ROM memory | 512GB ROM |
Memory expansion | 256GB max |
Screen | |
Display Size | 6.76 inch |
Type | OLED Capacitive Touch Screen, up to 90 Hz refresh rate, 240 Hz touch sampling rate |
Resolution | 2772 x 1344 pixels |
PPI | - |
Other features | - |
Front camera | |
Camera(s) | 2 |
Resolution | 13 MP Ultra Vision Selfie Camera (Wide Angle, f/2.4) + 3D Depth Sensing Camera |
Recording | 720p - 1080p |
Features | - |
Back camera | |
Camera(s) | 3 |
Resolution | 50MP+20MP+12MP |
Recording | 720p - 1080p |
Features | - |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | X |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 4400mAh |
Quick Charge: | ✓ |
Wireless charging | ✓ |
Interface | Type C |
Dimensions | 162.9mm*75.5mm*9.1mm |
Weight | 212g |
Package | |
Smartphone | HUAWEI Mate 40 Pro (8GB+512GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |